Digital Pathology Slide Scanner

TRADITIONAL PATHOLOGY
- Require a microscope to view slides locally only
- Manual analysis only
- Complex archiving and retrieval
- Single view field

DIGITAL PATHOLOGY
- View slides via computer monitor anytime, anywhere
- AI-assisted analysis
- Instant archiwing and retrieval, compatible with HIS, LIS
- Large field, full view
Capacity | 5 | 20 | 40 | 120 | 400 |
---|---|---|---|---|---|
Scanning Speed (20X, 15mm*15mm) | 25s | 15s | 15s | 15s | 15s |
Scanning Speed (40X, 15mm*15mm) | 90s | 40s | 40s | 40s | 40s |
Objective Lens | Brand: Olympus (Japan) Achromatic Capability: Ultra Plan Super APO 20X NA:0.8 |
||||
Resolution | ≤0.25 um / pixel (20X) ≤0.125um / pixel (40X) |
||||
Magnification | 20X / 40X | ||||
Objective | 20X, NA 0.8; 40X, NA 0.95 | ||||
Image Format | KFB / TIF / DICOM | ||||
Scanning Mode | Line Scanning | ||||
Movement Control | magnetic linear motor control | ||||
Focus Mode | automatic / manual | ||||
Label Identification | Linear code / QR code | ||||
AI Identification | YES | YES | YES | YES | YES |
Accurate Identification | YES | YES | YES | YES | YES |
Fluorescence Update | YES | YES | YES | YES | YES |
Multi Level Fusion Scanning | YES | YES | YES | YES | YES |
Information Leaflet Download
Releated Product :